Size Guide
At XUENDRESS we want you to feel confident about your size. Please take a few minutes to measure yourself carefully and compare your measurements with the chart below before placing your order. Most of our dresses are made to order, so accurate measurements help us deliver a fit you will love.
How to Measure
- Bust: measure around the fullest part of your bust, keeping the tape level and snug but not tight.
- Waist: measure around the natural waistline, the narrowest part of your torso above the navel.
- Hips: measure around the fullest part of your hips, usually 7–9 inches (18–23 cm) below the waistline.
- Hollow to Floor: measure from the hollow of your neck (where a necklace sits) straight down to the floor, barefoot.
Tip: ask a friend to help you, stand relaxed, and use a soft measuring tape. If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
Looking for something tailored to your exact measurements? Choose the Custom Size option on any product page and enter your bust, waist, hips and hollow-to-floor — your dress will be made to your figures for a small fee.
Adult Size Chart — Inches
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US00 | 30.5" | 23.5" | 33.75" | 57" |
| US0 | 31.5" | 24.5" | 34.75" | 57" |
| US2 | 32.5" | 25.5" | 35.75" | 57.75" |
| US4 | 33.5" | 26.5" | 36.75" | 57.75" |
| US6 | 34.5" | 27.5" | 37.75" | 59" |
| US8 | 35.5" | 28.5" | 38.75" | 59" |
| US10 | 36.5" | 29.5" | 39.75" | 59.75" |
| US12 | 38" | 31" | 41.25" | 59.75" |
| US14 | 39.5" | 32.5" | 42.75" | 61" |
| US16 | 41" | 34" | 44.25" | 61" |
| US16W | 43" | 36.25" | 45.5" | 61" |
| US18W | 45" | 38.5" | 47.5" | 61" |
| US20W | 47" | 40.75" | 49.5" | 61" |
| US22W | 49" | 43" | 51.5" | 61" |
| US24W | 51" | 45.25" | 53.5" | 61" |
| US26W | 53" | 47.5" | 55.5" | 61" |
| US28W | 55" | 49.5" | 57.5" | 61" |
| US30W | 57.5" | 52" | 60" | 61" |
Adult Size Chart — Centimetres
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US00 | 77.5 | 59.7 | 85.7 | 144.8 |
| US0 | 80.0 | 62.2 | 88.3 | 144.8 |
| US2 | 82.5 | 64.8 | 90.8 | 146.7 |
| US4 | 85.1 | 67.3 | 93.3 | 146.7 |
| US6 | 87.6 | 69.8 | 95.9 | 149.9 |
| US8 | 90.2 | 72.4 | 98.4 | 149.9 |
| US10 | 92.7 | 74.9 | 101.0 | 151.8 |
| US12 | 96.5 | 78.7 | 104.8 | 151.8 |
| US14 | 100.3 | 82.5 | 108.6 | 154.9 |
| US16 | 104.1 | 86.4 | 112.4 | 154.9 |
| US16W | 109.2 | 92.1 | 115.6 | 154.9 |
| US18W | 114.3 | 97.8 | 120.7 | 154.9 |
| US20W | 119.4 | 103.5 | 125.7 | 154.9 |
| US22W | 124.5 | 109.2 | 130.8 | 154.9 |
| US24W | 129.5 | 114.9 | 135.9 | 154.9 |
| US26W | 134.6 | 120.7 | 141.0 | 154.9 |
| US28W | 139.7 | 125.7 | 146.1 | 154.9 |
| US30W | 146.1 | 132.1 | 152.4 | 154.9 |
Children Size Chart — Inches
| Size | Bust | Waist | Hips | Hollow to Floor | Age (yrs) |
|---|---|---|---|---|---|
| C2 | 21" | 20" | 20" | 29.5" | 2-3 |
| C3 | 22" | 21" | 21" | 32" | 2-3 |
| C4 | 23" | 22" | 22" | 35" | 4-5 |
| C5 | 24" | 23" | 23" | 37" | 4-5 |
| C6 | 25" | 24" | 25" | 39" | 6-7 |
| C7 | 26" | 25" | 26" | 40" | 6-7 |
| C8 | 27" | 26" | 27" | 42" | 8-9 |
| C9 | 28" | 27" | 29" | 44" | 8-9 |
| C10 | 29" | 28" | 31" | 45" | 10-11 |
| C11 | 30.5" | 29" | 33" | 47" | 10-11 |
| C12 | 32" | 30" | 34" | 49" | 12-13 |
| C13 | 33" | 31" | 34.5" | 50" | 12-13 |
| C14 | 34" | 32" | 35" | 52" | 14-15 |
Children Size Chart — Centimetres
| Size | Bust | Waist | Hips | Hollow to Floor | Age (yrs) |
|---|---|---|---|---|---|
| C2 | 53.3 | 50.8 | 50.8 | 74.9 | 2-3 |
| C3 | 55.9 | 53.3 | 53.3 | 81.3 | 2-3 |
| C4 | 58.4 | 55.9 | 55.9 | 88.9 | 4-5 |
| C5 | 61.0 | 58.4 | 58.4 | 94.0 | 4-5 |
| C6 | 63.5 | 61.0 | 63.5 | 99.1 | 6-7 |
| C7 | 66.0 | 63.5 | 66.0 | 101.6 | 6-7 |
| C8 | 68.6 | 66.0 | 68.6 | 106.7 | 8-9 |
| C9 | 71.1 | 68.6 | 73.7 | 111.8 | 8-9 |
| C10 | 73.7 | 71.1 | 78.7 | 114.3 | 10-11 |
| C11 | 77.5 | 73.7 | 83.8 | 119.4 | 10-11 |
| C12 | 81.3 | 76.2 | 86.4 | 124.5 | 12-13 |
| C13 | 83.8 | 78.7 | 87.6 | 127.0 | 12-13 |
| C14 | 86.4 | 81.3 | 88.9 | 132.1 | 14-15 |
Need help?
Email us at xuendress@reiens.com with your bust, waist, hips and hollow-to-floor measurements and we will recommend a size for you.